Mechanical Packers
The mechanical packers are supplied with a central tube and a rubber membrane. The expansion of the rubber is created with the help of a handle operated manually.
They are used for surface injections.
The maximum expansion rating is approx. 10% of the initial diameter.
Type Ø | Rubber Length | Total Length | Tube Ø And Thread |
---|---|---|---|
CMP 30 | 150 | 250/500 | 3/8" BSPP |
CMP 33 | 150 | 250/500 | 3/8" BSPP |
CMP 38 | 150 | 250/500 | 3/8" BSPP |
CMP 42 | 150 | 250/500 | 3/8" BSPP |
CMP 46 | 150 | 250/500 | 3/8" BSPP |
CMP 50 | 150 | 250/500 | 3/8" BSPP |
CMP 54-3/8" | 150 | 250/500 | 3/8" BSPP |
CMP 54-1" | 150 | 500/1000 | 1" BSPP |
CMP 64 | 150 | 500/1000 | 1" BSPP |
CMP 74 | 150 | 500/1000 | 1" BSPP |
CMP 84 | 150 | 500/1000 | 1" BSPP |
CMP 98 | 150 | 500/1000 | 1" BSPP |
CMP 114 | 150 | 500/1000 | 1" BSPP |
CMP 125 | 150 | 500/1000 | 1" BSPP |
CMP 135 | 150 | 500/1000 | 1" BSPP |
CMP 144 | 150 | 500/1000 | 1" BSPP |
For any other dimension, contact us.